Hickory Heights Golf Club
116 Hickory Heights Drive
Bridgeville, PA 15017
FAX: 412-257-9971
Email: hhggp@aol.com

412-257-0300 For tee times

Holes 1 2 3 4 5 6 7 8 9
Par 4 4 4 4 3 3 5 5 4
Handicap 5 15 17 9 7 11 1 13 3
Blue 383 380 325 355 178 220 527 487 350
White 368 330 312 342 161 175 515 474 340
Red 300 260 233 283 132 120 467 404 255

Holes 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 3 4 4 5 4
Handicap 2 8 18 4 10 12 14 6 16
Blue 568 442 142 409 168 382 393 503 319
White 547 431 122 393 155 371 380 463 302
Red 495 305 105 318 120 272 277 386 270

  Course Slope Front Back TOTAL
Blue 71.6 131 3205 3326 6531
White 69.9 127 3017 3164 6181
RED 65.0 125 2454 2548 5002

Pennsylvania Golf Courses

Irish Golf

Golf Clubs

Partner Sites

Honey Run Golf Club | Home | Resources | Search Engine Placement Credit Reports Annual Free Designer Purse Ads For Text Links Bill Consolidation Loan Refinance Window Coverings Business Debt